Electric
Type | Manufacturer | Max. working height | Capacity | Powertrain | Datasheet | ||
Genie GS 1532 | Genie | 6,4 m | 272 kg | battery | Download | ||
Genie GS 1932 | Genie | 7,6 m | 227 kg | battery | Download | ||
Genie GS 2646 | Genie | 9,8 m | 454 kg | battery | Download | ||
ITECO IT 12122Special offer | ITECO | 13,9 m | 350 kg | battery | Download | ||
Genie GS 3246 | Genie | 11,5 m | 318 kg | battery | Download | ||
JLG 4069 LE | JLG | 14,19 m | 360 kg | battery | Download |
Support
Feel free to consult with us
Do not hesitate to contact us any time; we will always do our best to help you.