Economic solutions for any need as regards lifting of persons.
- All the models offer quick set-up and excellent manoeuvrability.
- Suitable e.g. for schools, churches, warehouses, etc.
Electric
Type | Brand | Max. working height | Capacity | Power type | Datasheet | ||
PA35 | SAFELIFT | 3,5 m | 130 kg | battery | Download | Detail | |
PA50 | SAFELIFT | 5 m | 180 kg | battery | Download | Detail | |
PA60NEW | SAFELIFT | 6 m | 180 kg | battery | Detail | ||
AWP-20S | GENIE | 8,12 m | 159 kg | 230V / battery | Download | Detail | |
AWP-25S | GENIE | 9,57 m | 159 kg | 230V / battery | Download | Detail | |
AWP-30S | GENIE | 11,00 m | 159 kg | 230V / battery | Download | Detail | |
AWP-36S | GENIE | 13,10 m | 159 kg | 230V / battery | Download | Detail | |
AWP-40S | GENIE | 14,29 m | 136 kg | 230V / battery | Download | Detail |
Vertical Mast Runabout Platforms
Type | Brand | Max. working height | Capacity | Power type | Datasheet | ||
MA50 | SAFELIFT | 5 m | 180 kg | battery | Download | Detail | |
MA50-RNEW | SAFELIFT | 5 m | 180 kg | battery | Detail | ||
SP50 | SAFELIFT | 5 m | 180 kg | battery | Download | Detail | |
GR-12 | GENIE | 5,45 m | 227 kg | battery | Download | Detail | |
MA60 | SAFELIFT | 6 m | 180 kg | battery | Download | Detail | |
GR-15 | GENIE | 6,52 m | 227 kg | battery | Download | Detail | |
GR-20J | GENIE | 7,70 m | 200 kg | battery | Download | Detail | |
GR-20 | GENIE | 8,02 m | 159 kg | battery | Download | Detail | |
GR-26J | GENIE | 9,85 m | 200 kg | battery | Download | Detail | |
MJP 11.5 AC | Magni | 11,2 m | 200 kg | battery | Detail |
Support
Feel free to consult with us
Do not hesitate to contact us any time; we will always do our best to help you.