Articulated Boom Lifts
Electric
Type | Manufacturer | Max. working height | Capacity | Powertrain | Datasheet | ||
JLG M400 AJP | JLG | 14,19 m | 230 kg | battery | Download | ||
Genie Z 45/25 JDC | Genie | 15,94 m | 227 kg | battery | Download | ||
Genie Z 34/22 N | Genie | 12,52 m | 227 kg | battery | Download | ||
Genie Z 30/20 N | Genie | 11,4 m | 227 kg | battery | Download | ||
Genie Z 40/23 N RJ | Genie | 14,32 m | 227 kg | battery | Download | ||
Genie Z 40/23 N RJ | Genie | 14,32 m | 227 kg | battery | Download | ||
Genie Z 45/25 JDC NM | Genie | 15,94 m | 227 kg | battery |
Diesel
Type | Manufacturer | Max. working height | Capacity | Powertrain | Datasheet | ||
Genie Z 45/25 JRT | Genie | 16,07 m | 227 kg | diesel engine | Download |
Articulated
Type | Manufacturer | Max. working height | Capacity | Powertrain | Datasheet | ||
Genie ZX 135/70Special offer | Genie | 43,15 m | 272 kg | diesel engine |
Support
Feel free to consult with us
Do not hesitate to contact us any time; we will always do our best to help you.